Columbia Market Report
$287,889
AVERAGE PRICE OF 975 HOMES$169,984
AVERAGE PRICE OF 13 DISTRESSED HOMES$1,350,625
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$363,329
AVERAGE PRICE OF 139 NEWLY BUILT HOMES$439,133
AVERAGE PRICE OF 51 HOMES WITH A POOL$321,175
AVERAGE PRICE OF 62 REDUCED PRICE HOMESAverage Home
Average Price | $287,889 |
Avg Bedrooms | 3.35 beds |
Avg Bathrooms | 2.55 baths |
Average Price by Bedrooms
1 bedroom | $205,714 |
2 bedrooms | $165,079 |
3 bedrooms | $249,629 |
4 bedrooms | $346,002 |
5 bedrooms | $469,772 |
Columbia Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 997 | 963 | 959 | 930 | 933 |
Average Price | $292,073 | $298,795 | $285,916 | $286,325 | $290,807 |
Avg Price Change | -2.30% | +4.50% | -0.14% | -1.57% | -4.61% |
Median Price | $251,247 | $252,446 | $250,441 | $249,938 | $252,198 |
Med Price Change | -0.48% | +0.80% | +0.20% | -0.90% | +0.07% |
Avg Bedrooms | 3.38 beds | 3.36 beds | 3.35 beds | 3.33 beds | 3.33 beds |
Avg Bathrooms | 2.59 baths | 2.55 baths | 2.54 baths | 2.53 baths | 2.55 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
A. C. Flora | 98 | $384,164 | 71 days |
Dreher | 101 | $298,988 | 69 days |
Irmo | 116 | $292,902 | 54 days |
Richland Northeast | 96 | $283,360 | 67 days |
Spring Valley | 117 | $318,665 | 62 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 975 | $287,889 | 67 days |
Distressed Homes | 13 | $169,984 | 112 days |
Multi-Million Dollar Homes | 8 | $1,350,625 | 71 days |
Newly Built Homes | 139 | $363,329 | 84 days |
Homes with a Pool | 51 | $439,133 | 61 days |
Reduced Price Homes | 62 | $321,175 | 61 days |