Columbia Market Report
$298,798
AVERAGE PRICE OF 358 HOMES$185,214
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,617,714
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$258,769
AVERAGE PRICE OF 64 NEWLY BUILT HOMES$438,325
AVERAGE PRICE OF 27 HOMES WITH A POOL$402,517
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $298,798 |
Avg Bedrooms | 3.19 beds |
Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
1 bedroom | $149,462 |
2 bedrooms | $177,303 |
3 bedrooms | $216,815 |
4 bedrooms | $418,192 |
5 bedrooms | $625,832 |
Columbia Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 441 | 492 | 530 | 561 | 567 |
Average Price | $297,765 | $289,068 | $287,862 | $277,038 | $280,429 |
Avg Price Change | +3.01% | +0.42% | +3.91% | -1.22% | -3.55% |
Median Price | $230,515 | $227,705 | $230,856 | $227,736 | $229,444 |
Med Price Change | +1.23% | -1.38% | +1.37% | -0.75% | -4.17% |
Avg Bedrooms | 3.26 beds | 3.27 beds | 3.3 beds | 3.26 beds | 3.31 beds |
Avg Bathrooms | 2.68 baths | 2.72 baths | 2.74 baths | 2.72 baths | 2.76 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
A. C. Flora | 68 | $407,970 | 60 days |
Columbia | 35 | $196,562 | 62 days |
Dreher | 77 | $271,372 | 99 days |
Irmo | 39 | $264,820 | 38 days |
Richland Northeast | 36 | $377,461 | 85 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 358 | $298,798 | 72 days |
Distressed Homes | 7 | $185,214 | 44 days |
Multi-Million Dollar Homes | 7 | $1,617,714 | 44 days |
Newly Built Homes | 64 | $258,769 | 48 days |
Homes with a Pool | 27 | $438,325 | 89 days |
Reduced Price Homes | 17 | $402,517 | 54 days |